Cabinet and cupboard gas spring
Manufacturing specification for reference:

| Brand | Zenith | 
| Product name | Cabinet gas spring/gas strut/gas lift | 
| Material | Zinc alloy+Iron+Plastic | 
| Finish | Painting+Chrome plated | 
| Piston rod diameter | 6mm | 
| Tube diameter | 15mm | 
| Stroke length | 88-92mm | 
| Extended length/total length | 250/270mm | 
| Force | 40N - 250N | 
| weight | 113g / pc(Gross Weight) | 
| Gas type | 100% Nitrogen | 
| Advantage | 50000 times Cycle Test | 
| Accessories | Screws, connector, Installation draft | 
| Packing: | 1PC/PLOY BAG,200PCS/CTN,40CTN/PLT | 
| Cetification: | ISO9001,ROHS,REACH | 
| Payment: | TT,L/C at sight, | 
| Samples: | Free samples,you only need to pay for the freight | 





Actual Case For Reference:
YQ6-15-88-250-80N
| Piston rod dia(mm) | Tube dia(mm) | Stroke length(mm) | Total length(mm) | F1(N) | 
| 6 | 15 | 88 | 250 | 80 | 
Delivery & Shipping
| Delivery time: | 3days for samples,15days for 50,000pcs | 
| Delivery term: | FOB & CIF & CFR & Exw & DDU | 
| Shipment: | Our current shipping agent or your appointed agent | 
| Transportation: | Samples by express  | 
Logistics and Payment:
http://www.zenith-spring.com/


 
 
 Original
 Original
 
  
  
  
  
  By  certification
 By  certification 





