Micro brewing equipment, We offer a wide variety of different sizes, chassis forms, types and capacities. For each project we can offer many different variations.
2 vessle Brewhouse
 
  
Details pictures

The main specification
 (take the 500l brewing equipment as reference)
| Item/ | Name | Specification | Quantity | |
| Mash system | 01 | Mash tun | Capacity: 500L | 1 piece | 
| 02 | Wort pump | Capacity:500L/h | 1 pieces | |
| 04 | Pipeline&valve | Fluid craft pipline matching up mashing | 1 set | |
| 05 | Plate Heat exchanger | Interchanging area: 5m2 | 1 piece | |
| Fermentation system | 01 | Fermentation tank | capacity:500L | 6 pieces | 
| 02 | Pipeline & VLV | Fluid craft pipline matching up fermenting | 1 set | |
| Cooling system | 01 | Ice water tank | Capacity:50L | 1 piece | 
| 02 | Refrigeratin unit | GL-RR-0.3 | 1 sets | |
| Control system | 01 | Mashing control | Semi-Automatic control | 1 set | 
| 02 | Fermenting control | 1 set | ||
| 03 | Cooling control | 1 set | ||
| 04 | Cleaning control | 1 set | ||
| 05 | Hose | For CO2 | 2 set | |
| 06 | Hose | For Beer | 2 set | |
The fermentation tanks
 
  
The cost calculation 

Our service 
 1. Offer CAD or 3d drawings of the brewing equipment
 2. Provide the brewing method
 3. Install the equipment in you place
 4. 3 years warranty
http://www.slbrewing.com/


 
 
 Original
 Original
 
  
  
  
  
  By  certification
 By  certification 





