hot & cold water dispenser floor standing water dispenser, compressor cooling, with storage cabinet, classica design
| Model No. | LB-LWB0.5-5x3 | LB-LWB1.5-5x3 | LB-LWB1.5-5x3R | 
| Description | Hot and cold | Hot and cold | Hot and cold | 
| Cooling Method | Semi-conductor Cooling | Compressor Cooling | Compressor Cooling | 
| Cabinet Choice | 1)with storage cabinet 2)with fresh cabinet | 1)with storage cabiet 2)with fresh cabinet | With Refrigerator | 
| Cooling Capacity | 0.5L/h 10-15 oC | 2L/h5-10 oC | 2L/h 5-10 oC | 
| Heating Capacity | 5L/h 85-95 oC | 5L/h 85-95 oC | 5L/h 85-95 oC | 
| N.W./G.W. | 11.7KG/13.5KG | 17.8KG/19.6KG | 18.5KG/20KG | 
| Packing Dimension | 365x375x1010MM | 365x375x1010MM | 365x375x1010MM | 
| Loading Qty. | 372PCS/40 ' GP 440PCS/40 ' HC | 372PCS/40 ' GP 440PCS/40 ' HC | 372PCS/40 ' GP 440PCS/40 ' HC | 


 
 
 Original
 Original
 
  
  
  
  
  By  certification
 By  certification 







