hot & cold water cooler floor standing water dispenser, compressor cooling, with storage cabinet, classica design
| Model No. | LB-LWB1.5-5x57 | LB-LWB1.5-5x57R | |
| Description | Hot and cold, Normal | Hot and cold, Normal | |
| Cooling Method | Compressor Cooling | Compressor Cooling | |
| Cabinet Choice | 1)with storage cabiet 2)with fresh cabinet | With Refrigerator | |
| Cooling Capacity | 2L/h 5-10 oC | 2L/h 5-10 oC | |
| Heating Capacity | 5L/h 85-95 oC | 5L/h 85-95 oC | |
| N.W./G.W. | 16KG/18KG | 17.2KG/19.3KG | |
| Packing Dimension | 392x365x975MM | 392x365x975MM | |
| Loading Qty. | 384PCS/40 ' GP 450PCS/40 ' HC | 384PCS/40 ' GP 450PCS/40 ' HC | 


 
 
 Original
 Original
 
  
  
  
  
  By  certification
 By  certification 








