Model Number: RGX P10 -D2
Brand Name: RGX
Key Specifications/Special Features:
		1. High refresh: 1200-3840Hz2. Save energy: 40%3. High brightness (automatic brightness)4. Front service, easy installation5. Warranty: 3-5 yearsStrong R and D strength, 12,000sq.m standard workshopCertifications: ETL, CCC, UL, CE and ISO 9001: 2008LED display production capacity per month:5000sq.m (3-year warranty)Best viewing distance: 1-20m 
Customized is accepted 
| Parameter/pitch | P6.2mm | P8.9mm | p10mm | 
| LED | SMD2727 | SMD3535 | SMD3535 | 
| Color | 1R1PG1B | 1R1PG1B | 1R1PG1B | 
| Pixel dot | 25600 | 12544 | 10000 | 
| Box size (mm) | 500x500 /500X1000 | 500x500 /500X1000 | 640x640 / 960x960 | 
| Module size (mm) | 250x250 | 250x250 | 320x160 | 
| Module resolution | 40x40 | 28x28 | 32*16 | 
| Scanning mode | 1/8 | 1/8 | 1/8 | 
| Visual angle | 160°/140° | 160°/ 140° | 160°/ 140° | 
| Average power consumption (W/m) | 200 | 200 | 200 | 
| Maximum power consumption (W/m) | ≤550 | ≤550 | ≤550 | 
| Refresh rate (Hz) | 1920 - 3840 | 1920 - 3840 | 1920 - 3840 | 
| Brightness (cd/m) | ≥2500 | ≥2300 | ≥2300 | 
| Color processing ability | 16bit | 16bit | 16bit | 
| Working voltage | 220V ±10% or 10V ±10% | 220V ±10% or 110±10% | 220V ±10% or 110±10% | 
| Lifespan | >100,000 hours | >100,000 hours | >100,000 hours | 
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 15 - 20 days
- HTS Code: 8531.20.00 00
- Dimensions per Unit: 96 × 96 × 8 Centimeters
- Weight per Unit: 38 Kilograms
- Units per Export Carton: 0.123
- Export Carton Dimensions L/W/H: 104 × 116 × 74 Centimeters
- Export Carton Weight: 35 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe


 
 
 Original
 Original
 
  
  
  
  
  By  certification
 By  certification 







