Send inquiry
    
Model Number: OCPP-802
Brand Name: OCOM, OEM&Neutral
Key Specifications/Special Features:
80mm thermal receipt printer with manual cutter OCPP-802Feature: Loading paper easy, waterproof, oil proof, dustproof230mm/sec high speed printing image and characters, best printing quality and reliable performanceSupport print prompt and error alarmSupport black mark sensor, reprint function 
Compatible with EPSON ESC/POS 
Supports 256K bytes NV logo download store and print 
Supports printer status monitor function, control printer's status at any time. 
Supports cash drawer driving 
Specification:
| Printing method | Direct thermal | 
| Character size | ANK,FontA:12*24dots,FontB:9*17dots | 
| Column capacity: | 576dots/line OR 512dots/line | 
| Character set | PC347(Standard Europe)、Katakana、 PC850(Multilingual)、PC860(Portuguese)、 PC863(Canadian-French)、PC865(Nordic)、 West Europe, Greek, Hebrew, East Europe, Iran、WPC1252、PC866(Cyrillic#2)、PC852(Latin2)、PC858、IranII、Latvian、Arabic、PT151(1251)  | 
| Barcode | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODABAR/ITF/CODE39/CODE93/CODE128 | 
| Printing speed | 230mm/sec | 
| Receive buffer | 128k bytes | 
| NV flash buffer | 256K bytes | 
| Paper width | 79.5±0.5mm | 
| MCBF(life) | 100km | 
| Printing command | Compatible with ESC/POS | 
| Cash drawer control | DC 12-24V/1A | 
| Paper thickness | 0.06-0.08mm | 
| Cutter | Manual Cutter | 
| Roll paper | 79.5±0.5mm* φ83mm | 
| Interface | Serial/parallel/ USB/LAN | 
| Driver | Win 9X/Win ME/Win 2000/Win 2003/Win NT/Win XP/Win Vista/win 7/Linux | 
| Power supply | DC24V/2.5A | 
| Power adapter input | AC 110V/220V, 50~60Hz ;output:DC 24V/2.5A | 
| Dimension | 190x145x150mm | 
| Weight | 3.5kg | 
Shipping Information:
- FOB Port: Shenzhen
 - Lead Time: 1 - 7 days
 - HTS Code: 8443.32.14 00
 
- Dimensions per Unit: 30 × 22 × 19 Centimeters
 - Weight per Unit: 2.6 Kilograms
 - Units per Export Carton: 6
 - Export Carton Dimensions L/W/H: 70 × 34 × 45 Centimeters
 - Export Carton Weight: 17.8 Kilograms
 
Main Export Markets:
- Asia
 - Australasia
 - Central/South America
 - Eastern Europe
 - Mid East/Africa
 - North America
 - Western Europe
 
