Send inquiry

| Features: | |
| 1, Fin -type heat sink | |
| 2, Cree Chip | |
| 3, Meanwell Driver | |
| 4, 5years warranty | |
| 5, High lumen 90lm/w | |
| 6, CE RoHS Approved | |
| Product Discription | |
| Model NO: | EST-HML-400W |
| Wattage (w) | 400W |
| Input Voltage Range (V) | 100-277V |
| Total Hamornic distortion | <15% |
| Power Fact (pf) | >0.95 |
| OP. Frequency (Hz./kHz) | 50Hz 60Hz |
| Luminous Efficiency (LM/W) | >90LM/W |
| Luminous flux | 36000lm |
| Color Rendering Index (CRI) | >80 |
| Driver | Meanwell |
| Power Efficiency | >88% |
| LED QTY | 200pcs |
| Color Temperature | 2700-7500K |
| Reflector degree option | 5°/10°/20°/30°/60° |
| Life Span | 50000 hours |
| IP Rating | IP65 |
| Working temperature | -20℃-40℃; |
| Warranty | 5 Years |







