Send inquiry
Model Number: OP-DWDM
Brand Name: OPTOSTAR
Key Specifications/Special Features:
Features:Low insertion lossWide pass bandHigh channel isolationHigh stability and reliabilityEpoxy-free on optical path
Applications:
Attached specification are for device without connector
- Channel add/drop
- DWDM network
- Wavelength routing
- Fiber optical amplifier
- CATV fiber optic system
Attached specification are for device without connector
| Parameter | 4 Channel | 8 Channel | 16 Channel | ||||||
| Mux | Demux | Mux | Demux | Mux | Demux | ||||
| Channel wavelength (nm) | ITU 100GHz Grid | ||||||||
| Center wavelength accuracy (nm) | ±0.1 | ||||||||
| Channel spacing (GHz) | 100 | ||||||||
| Channel passband (at 0.5dB bandwidth (nm) | >0.3 | ||||||||
| Insertion loss (dB) | ≤1.8 | ≤3.0 | ≤5. 0 | ||||||
| Channel ripple (dB) | <0.3 | ||||||||
| Isolation (dB) | adjacent | N/A | >30 | N/A | >30 | N/A | >30 | ||
| non-adjacent | N/A | >40 | N/A | >40 | N/A | >40 | |||
| Inertion loss temperature sensitivity (dB/°C) | <0.005 | ||||||||
| Wavelength temperature shifting (nm/°C) | <0.002 | ||||||||
| Polarization dependent loss (dB) | <0.1 | <0.1 | <0.15 | ||||||
| Polarization mode dispersion | <0.1 | ||||||||
| Directivity (dB) | >50 | ||||||||
| Return loss (dB) | >45 | ||||||||
| Maximum power handling (mW) | 300 | ||||||||
| Opterating temperature (°C) | -5 to75 | ||||||||
| Storage temperature (°C) | -40 to 85 | ||||||||
| Packing dimensions(mm) | L100 x W80 x H10 | L140 x W115x H18 | |||||||
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 3 - 7 days
- Units per Export Carton: 2
- Export Carton Dimensions L/W/H: 30 × 22 × 4 Centimeters
- Export Carton Weight: 1.5 Kilograms
Main Export Markets:
- Mid East/Africa
- Asia
- Central/South America
- Eastern Europe
