Send inquiry
    
Model Number: RGX P10 2S -12
Brand Name: RGX
Key Specifications/Special Features:
High brightnessHigh refresh and easy to installationFamous IC, like MBI5124 and king-light lamp, ensure high brightnessRental die casting aluminumStrong R andDstrength, 12000 square meter standard workshopCertified: ETL, CCC, UL, CE and ISO 9001:2008 
LED display production capacity per month:5000 square meters (3-year warranty) 
Best viewing distance: 1-20 meters 
Customization is accepted 
| Parameters | P6 | P8 | P10 | 
| Pixel pitch (mm) | 6 | 8 | 10 | 
| Lamp encapsulation | SMD3535 | SMD3535 | SMD3535 | 
| Pixel density (pixel/sq.m.) | 27777 | 15625 | 10000 | 
| Module dimensions/(mm) | 192x192 | 320x160 | 320x160 | 
| Module resolution (dot) | 32x32 | 40x20 | 32x16 | 
| Cabinet dimensions/(mm) | 576x576(768x768) | 960x480(960x960) | 960x480(960x960) | 
| Cabinet resolution (dot) | 96x96(128x128) | 120x60(120x120) | 96x48(96x96) | 
| Color grayscale (Bit) | 12-16 | 12-16 | 12-16 | 
| Refresh rate (Hz) | 60 | 60 | 60 | 
| Scan | 1/8 scan | 1/4scan | 1/4 or 1/2 scan | 
| Brightness (nit) | 6400 | 6500 | 7500 | 
| Optimal horizontal viewing angle(°) | 120 | 120 | 120 | 
| Optimal vertical viewing angle(°) | 50 | 50 | 50 | 
| Viewing distance (m) | 6-20 | 8-25 | 10-25 | 
| AC input voltage(V) | 110-220 | 110-220 | 110-220 | 
| AC input frequency (Hz) | 50-60 | 50-60 | 50-60 | 
| AC input power typical value (W/㎡) | 200 | 200 | 400 | 
| AC input power maximum value(W/㎡) | 680 | 650 | 700 | 
| IP rating (front/rear) | IP65/IP42 | IP65/IP42 | IP65/IP42 | 
| Lifetime typical value(H) | 100,000 | 100,000 | 100,000 | 
Shipping Information:
- FOB Port: Shenzhen
 - Lead Time: 7 - 12 days
 - HTS Code: 8531.20.00 00
 
- Dimensions per Unit: 96 × 96 × 8 Centimeters
 - Weight per Unit: 21 Kilograms
 - Units per Export Carton: 0.387
 - Export Carton Dimensions L/W/H: 104 × 116 × 74 Centimeters
 - Export Carton Weight: 35 Kilograms
 
Main Export Markets:
- Asia
 - Australasia
 - Central/South America
 - Eastern Europe
 - Mid East/Africa
 - North America
 - Western Europe
 
